WITHIN · FIELD GUIDE · Revised 10 September 2026
What designers cost in Toronto
One page per house, with the range, the median and the price by category, counted from the boutiques' own registers on the day you read it.
Why a price page and not a price guide
A price guide tells you what something went for somewhere else. This tells you what it costs here, today, at a named shop on a named street. Each boutique sets its own prices and prints them on its own register; within reads them and adds nothing. A house appears below only once it has 20 pieces or more in stock, because under that a range is two outliers with a handful of pieces between them.
| House | Pieces | Range | Median |
|---|---|---|---|
| Chrome Hearts | 672 | $100 to $25,000 | $1,600 |
| Jordan | 630 | $100 to $3,000 | $300 |
| Nike | 509 | $100 to $3,000 | $350 |
| Supreme | 264 | $30 to $2,000 | $300 |
| Adidas | 177 | $50 to $1,500 | $250 |
| Aime Leon Dore | 97 | $85 to $250 | $120 |
| Essentials | 97 | $80 to $500 | $200 |
| Balenciaga | 96 | $200 to $1,800 | $500 |
| Homme Plisse Issey Miyake | 79 | $299 to $2,650 | $710 |
| Louis Vuitton | 75 | $100 to $3,500 | $1,000 |
| Song for the Mute | 68 | $165 to $1,650 | $595 |
| MM6 Maison Margiela | 62 | $249 to $2,295 | $695 |
| Amiri | 55 | $100 to $1,200 | $600 |
| Off-White | 50 | $150 to $700 | $200 |
| Kith | 49 | $100 to $450 | $200 |
| UJOH | 49 | $199 to $1,795 | $860 |
| Guidi | 48 | $345 to $2,650 | $1,675 |
| YVMIN | 47 | $99 to $345 | $195 |
| Goyard | 44 | $450 to $7,500 | $2,000 |
| Fear of God | 43 | $80 to $400 | $150 |
| Gallery Dept. | 40 | $100 to $1,200 | $350 |
| Undercover | 40 | $70 to $2,700 | $749 |
| Rick Owens | 38 | $400 to $1,600 | $900 |
| Awoken Dreams | 36 | $100 to $200 | $120 |
| Travis Scott | 36 | $100 to $500 | $150 |
| INTO THE EAST | 35 | $335 to $2,190 | $780 |
| Marine Serre | 34 | $49 to $1,999 | $399 |
| Coperni | 33 | $269 to $2,300 | $499 |
| Tom Wood | 31 | $229 to $1,725 | $525 |
| Dior | 30 | $80 to $2,500 | $600 |
| New Balance | 28 | $150 to $600 | $350 |
| Bape | 27 | $50 to $1,000 | $200 |
| Gucci | 26 | $150 to $2,500 | $400 |
| Pleats Please Issey Miyake | 26 | $425 to $1,150 | $745 |
| Rhude | 26 | $80 to $1,000 | $300 |
| ASICS | 25 | $100 to $1,000 | $350 |
| Avavav | 25 | $185 to $795 | $530 |
| Helmut Lang | 23 | $199 to $1,350 | $349 |
| Fragments | 22 | $95 to $1,095 | $695 |
| RUOHAN | 22 | $560 to $3,200 | $850 |
| Stussy | 22 | $100 to $500 | $250 |
| Crocs | 21 | $80 to $400 | $150 |
| Hellstar | 21 | $250 to $600 | $400 |
| Nina Ricci | 21 | $349 to $2,300 | $599 |
| Sulvam | 21 | $299 to $1,699 | $399 |
| Patou | 20 | $199 to $899 | $399 |
| Sp5der | 20 | $150 to $450 | $350 |
| Yeezy | 20 | $80 to $250 | $150 |
Last counted 10 September 2026, 3,980 live pieces across 48 houses in Toronto.