within · Compare · Read 9 November 2026
Depop fees: what sellers and buyers pay
Depop charges sellers in the US, UK and Australia no selling fee, only a payment processing fee: 3.3% + $0.45 on a US sale, worked out on the item price, shipping and tax (Depop's fee page, read 9 November 2026). Buyers in those countries pay a Marketplace fee of up to 5% of the item price plus up to $1 on top of shipping, and it comes back in full if the item is refunded.
Every fact about Depop is from its own pages, with the day we read them.
Depop fees, on its own pages
Each line says when we read it. Pages change: check Depop's checkout before you pay.
| Selling fee | No selling fee for sellers based in the UK, the US or Australia. Sellers elsewhere pay 10% on every sale, on the item price and any shipping that is not on a Depop label. Read 9 November 2026 |
|---|---|
| Payment processing | US 3.3% + $0.45, UK 2.9% + £0.30, Australia 2.6% + A$0.30, charged on the item price plus shipping and tax. Sellers outside those countries pay PayPal's own fee. Read 9 November 2026 |
| Boosted Listings | A 12% boosting fee for sellers in the UK and the US (8% elsewhere), on the item price and, if you did not use a Depop Shipping label, the shipping. Read 9 November 2026 |
| Buyer's Marketplace fee | Up to 5% of the item price plus up to £1 or $1 (A$1 in Australia), on purchases in the UK, the US and Australia, excluding tax and shipping. The exact amount is shown at checkout. Read 9 November 2026 |
| If the sale is refunded | The buyer's Marketplace fee is refunded in full, and the seller's fees are reversed too. Read 9 November 2026 |
Depop next to the other resale apps
Sorted by what a $120 sale costs the seller, worked out from each site's own fee page, read 9 November 2026, before shipping.
| Site | Seller pays on a $120 sale | Buyer pays on top |
|---|---|---|
| Vinted | $0. No selling fee. Read 9 November 2026 | A mandatory Vinted fee at checkout, usually 5% + $0.70 in the US, plus shipping. The fee is shown in the order summary before you pay. Read 9 November 2026 |
| Depop | $4.41. US seller: 3.3% + $0.45 processing on a $120 item (shipping and tax would add a little). Read 9 November 2026 | In the US, UK and Australia a Marketplace fee of up to 5% of the item price plus up to $1 (or £1, or A$1), refunded in full if the item is refunded. You also pay shipping and any taxes and duties. Read 9 November 2026 |
| StockX | $14.40. Level 1 seller: 3% processing plus 9% transaction fee on $120, Verified Marketplace. Read 9 November 2026 | On the Verified Marketplace: processing fees that vary with the item, your address and the market, plus shipping, import duties and sales tax by your address. On used Listings items: 3% processing (minimum $3.95 USD) and shipping. Read 9 November 2026 |
| Grailed | $15.48. 9% on a $120 sale plus 3.49% + $0.49 processing (US seller with Stripe). Read 9 November 2026 | Nothing on top of the price from Grailed itself: it says it is free for buyers. You pay shipping, sales tax or VAT where Grailed has to collect it at checkout, and on an order from abroad any duty when it arrives. Read 9 November 2026 |
| GOAT | $16.40. 9.5% commission on $120 plus the $5 prepaid seller fee (US seller in good standing). Read 9 November 2026 | Shipping at checkout: $14.95 in the contiguous US, CA$15 to Canada, £13 in the UK, €15 in the EU. Depending on where you are, the item price may already include tax, duty and other costs. Instant items may carry a processing fee of up to 8%, included in the price shown. Read 9 November 2026 |
| Poshmark | $24. 20% seller fee on a $120 sale (US). Read 9 November 2026 | Shipping is the buyer's cost. Poshmark's Fee Policy, effective 25 November 2024, lists only seller fees, and the earlier version on the same page says the US Buyer Protection Fee was removed on 24 October 2024. Read 9 November 2026 |
| Vestiaire Collective | $24. 17% selling fee plus 3% processing on a $120 item (US). Read 9 November 2026 | A buyer service fee of typically 5% to 28% of the item's price, minimum 5 USD, EUR, GBP or CHF, up to $300 on USD orders. Authenticated Shipping adds a $15 authentication fee except where it is included in the service fee. Shipping and customs charges are extra and shown at checkout. Read 9 November 2026 |
| within | The boutique sells its own stock. | Nothing on top of the boutique's price. Tax and shipping are shown at the boutique's checkout. |
Where within fits
within is the live shop window of independent luxury boutiques: what is on the shelf right now, in your city first, bought from the shop itself.
On within you buy from the boutique at the boutique's own price, with nothing added on top.
See every boutique on within and how within works.
Where these facts come from
Each site's own help and policy pages, read 9 November 2026. Pages change: check the site's checkout before you pay.
More comparisons
From the journal and the tools
Common questions
How much does Depop take from a sale?
Depop's fee page, read 9 November 2026, says sellers in the US, UK and Australia pay no selling fee, only payment processing: 3.3% + $0.45 on a US sale, so about $4.41 on a $120 item before shipping and tax. Sellers elsewhere pay a 10% selling fee plus PayPal's fee.
Do buyers pay a fee on Depop?
Yes, in the US, UK and Australia: a Marketplace fee of up to 5% of the item price plus up to $1 (or £1, or A$1), shown at checkout, per Depop's page read 9 November 2026. It is refunded in full if the item is refunded.
When does Depop deduct its fees?
Depop's fee page, read 9 November 2026, says the fees apply automatically to sales made through the Buy button, and with Depop Payments they are deducted before the sale proceeds reach your bank account. If a sale is refunded, the fees are reversed too.