Jordan 1
In stock at Utopia and parlor23, read 8 November 2026: men's US 4.5 to 15, women's US 5 to 12 and kids' sizes, AED 226 to AED 7,807.

Every size in stock, with its lowest price
Colourways in stock
| Colourway | Sizes | Prices |
|---|---|---|
| Jordan 1 Retro Low Travis Scott Black Phantom | men's US 7.5 to 13 | AED 1,431 to AED 3,123 |
| Jordan 1 Retro Low Travis Scott Velvet Brown | men's US 4.5 to 14 and kids' 11C | AED 781 to AED 2,342 |
| Jordan 1 Retro Low Mocha | men's US 8 to 13 and kids' 6Y to 7Y | AED 390 to AED 911 |
| Jordan 1 Retro Low Travis Scott Sail Tropical Pink | men's US 7.5 to 15 and kids' 10.5C | AED 781 to AED 1,952 |
| Jordan 1 Retro Low Travis Scott Shy Pink | men's US 6.5 to 14 and kids' 13.5C | AED 1,041 to AED 2,862 |
| Jordan 1 Retro Low Travis Scott Reverse Mocha | men's US 8 to 13 | AED 1,561 to AED 5,985 |
| Jordan 1 Retro Low Fragment x Travis Scott Sail Military Blue | men's US 8.5 to 14 | AED 3,383 to AED 3,903 |
| Jordan 1 Retro Low Travis Scott Medium Olive | men's US 8 to 14 | AED 1,822 to AED 2,602 |
| Jordan 1 Retro High Off-White University Blue | men's US 8.5 to 11.5 | AED 1,822 to AED 4,294 |
| Jordan 1 Retro High Palomino | men's US 7 to 11.5 | AED 260 to AED 781 |
| Jordan 1 Retro High Shadow | men's US 8.5 to 12 and kids' 7Y | AED 520 to AED 1,041 |
| Jordan 1 Retro High Travis Scott Mocha | men's US 7.5 to 12 | AED 3,123 to AED 5,725 |
| Jordan 1 Retro High Union LA Chicago Shadow | men's US 8 to 11.5 | AED 781 to AED 1,041 |
| Jordan 1 Retro High University Blue | men's US 8 to 10.5 and kids' 4.5Y | AED 390 to AED 1,041 |
| Jordan 1 Retro High Washed Black | men's US 8 to 11 | AED 520 to AED 781 |
| Jordan 1 Retro Low Travis Scott Mocha | men's US 8.5 to 12 | AED 2,602 to AED 7,807 |
| Jordan 1 Retro Low Zion Williamson Voodoo Alternate | men's US 8.5 to 13 | AED 260 to AED 911 |
| Jordan 1 Low Shadow Toe | men's US 8 to 11 | AED 781 to AED 911 |
| Jordan 1 Retro High Chicago Lost and Found | men's US 8 to 11 | AED 781 to AED 1,041 |
| Jordan 1 Retro High Mocha | men's US 8.5 to 10 and kids' 7Y | AED 781 to AED 1,301 |
| Jordan 1 Retro High Obsidian | men's US 8.5 to 10.5 and kids' 6.5Y | AED 781 to AED 1,041 |
| Jordan 1 Retro High Stage Haze | men's US 8 to 11.5 and kids' 6Y | AED 260 to AED 1,041 |
| Jordan 1 Retro High Union Los Angeles Bephie's Beauty Supply Summer of '96 | men's US 8 to 11 | AED 260 to AED 911 |
| Jordan 1 Retro Low Travis Scott Olive | men's US 8 to 10 and women's US 7.5 to 10.5 | AED 1,952 to AED 3,123 |
| Jordan 1 High Defiant SB NYC To Paris | men's US 9 to 12 | AED 520 to AED 1,041 |
| Jordan 1 Low Obsidian UNC | men's US 9.5 to 12 | AED 651 |
| Jordan 1 Retro All-Star Chameleon | men's US 8.5 to 10 | AED 260 to AED 781 |
| Jordan 1 Retro High Patent Bred | men's US 8 to 13 | AED 781 to AED 1,041 |
| Jordan 1 Retro High Rookie of the Year | men's US 8 to 12 | AED 260 to AED 1,301 |
| Jordan 1 Retro High Seafoam | women's US 12 and kids' 6Y to 7Y | AED 260 to AED 1,561 |
| Jordan 1 Retro High Shattered Backboard 3.0 | men's US 8.5 to 11.5 | AED 651 to AED 1,561 |
| Jordan 1 Retro High Turbo Green | men's US 8.5 to 12 | AED 520 to AED 1,041 |
| Jordan 1 Retro Low Chicago | men's US 8.5 to 12 | AED 390 to AED 1,041 |
| Jordan 1 Retro Low Fragment x Travis Scott | men's US 8.5 to 11 | AED 3,903 to AED 7,807 |
| Jordan 1 Retro High Bred Toe | men's US 8.5 to 10 | AED 520 to AED 911 |
| Jordan 1 Retro High Game Royal | men's US 9 and kids' 4Y | AED 260 to AED 390 |
| Jordan 1 Retro High Patent Gold Toe | men's US 10 to 10.5 | AED 651 to AED 781 |
| Jordan 1 Retro Royal | men's US 8.5 to 9.5 | AED 911 to AED 1,171 |
| Jordan 1 Retro High Shattered Backboard | men's US 9 to 10.5 | AED 390 to AED 651 |
| Jordan 1 Retro High Black Toe | men's US 11 | AED 1,041 |
| Jordan 1 Retro High Court Purple | men's US 9 to 11 | AED 651 to AED 781 |
| Jordan 1 Retro High Black Metallic Gold | men's US 9.5 to 10 | AED 260 to AED 781 |
| Jordan 1 Retro High Bred Banned | men's US 8.5 to 10 | AED 781 to AED 2,082 |
| Jordan 1 Retro High Gold Top 3 | men's US 9.5 to 11 | AED 520 to AED 1,561 |
| Jordan 1 Retro High Lucky Green | men's US 7.5 to 10.5 | AED 260 to AED 781 |
| Jordan 1 Retro High Tokyo Bio Hack | men's US 9.5 to 10 | AED 260 |
| Jordan 1 Retro High UNC Patent | men's US 7.5 and kids' 6.5Y | AED 1,041 |
| Jordan 1 Retro High UNC Toe | men's US 9 to 10 | AED 390 to AED 781 |
| Jordan 1 Retro High Yellow Ochre | men's US 9.5 to 10.5 | AED 390 to AED 1,171 |
| Jordan 1 Retro Low Trophy Room Away | men's US 8.5 to 11 | AED 1,171 to AED 1,301 |
| Jordan 1 Retro Low Zion Williamson Voodoo | men's US 8.5 to 9.5 | AED 1,171 to AED 1,822 |
| Jordan 1 Retro High Lost & Found | men's US 9.5 and kids' 5.5Y | AED 781 to AED 1,041 |
| Jordan 1 Retro High Pine Green 2.0 | men's US 10 to 10.5 | AED 260 to AED 1,301 |
| Jordan 1 Retro Shattered Backboard | men's US 9 | AED 1,041 |
| Jordan 1 Retro Black Toe | kids' 6Y | AED 1,041 |
| Jordan 1 Retro Low Medium Olive | men's US 8 | AED 520 |
| Jordan 1 Low Shadow | men's US 8.5 to 10.5 | AED 520 to AED 781 |
| Jordan 1 Retro High Chicago | men's US 10.5 | AED 3,253 |
| Jordan 1 Low Neutral Grey | kids' 5.5Y to 6.5Y | AED 651 |
| Jordan 1 Low Rookie of the Year | men's US 10 | AED 651 |
| Jordan 1 Mid Light Smoke Grey | kids' 6.5Y | AED 520 |
| Jordan 1 Retro High Royal Toe | men's US 12 | AED 390 |
| Jordan 1 Retro Low Game Royal | men's US 10 | AED 520 |
| Jordan 1 Low UNC | men's US 9.5 | AED 1,041 |
| Jordan 1 Low Starfish | men's US 8.5 to 11 | AED 781 |
| Jordan 1 Retro High UNC Reimagined | men's US 11.5 | AED 651 |
| Jordan 1 Retro AJKO Storm Blue | men's US 9.5 | AED 781 |
| Jordan 1 Retro High '85 Bred | men's US 9.5 to 13 | AED 1,301 to AED 1,691 |
| Jordan 1 Retro High 85 Neutral Grey | men's US 13 | AED 911 |
| Jordan 1 Retro High Atmosphere | kids' 6Y to 6.5Y | AED 1,171 |
| Jordan 1 Retro High Biohack | men's US 12 | AED 1,041 |
| Jordan 1 Retro High Black Crimson Tint | men's US 8 | AED 390 |
| Jordan 1 Retro High Black Toe Reimagined | men's US 12 to 13 | AED 781 |
| Jordan 1 Retro High Court Purple White | men's US 12 | AED 390 |
Prices and sizes are each boutique's own, read 8 November 2026. Stock moves by the hour.
Boutiques that ship to the United Arab Emirates
Common questions
Where can I buy Jordan 1s?
Utopia and parlor23. Each pair on this page is at its boutique's own price, in men's US 4.5 to 15, women's US 5 to 12 and kids' sizes, read 8 November 2026.
What sizes of the Jordan 1 are in stock?
Men's US 4.5, 5.5, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 14 and 15; women's US 5, 5.5, 7, 7.5, 8.5, 9, 10.5, 11.5 and 12; kids' 3C, 4C, 5C, 6C, 10.5C, 11C, 13C, 13.5C, 4Y and 4.5Y and more, read 8 November 2026. Each size is one pair at one boutique, and sizes move by the hour.
How much are Jordan 1s?
AED 226 to AED 7,807 on 8 November 2026. Half cost AED 911 or less. The size and the condition move the price, so each pair shows both.
Are these Jordan 1s new?
Some are new and some are pre owned. Each pair shows the boutique's own grade.
Can I get Jordan 1s delivered to the United Arab Emirates?
Yes. Utopia and parlor23 ship to the United Arab Emirates, as their own shop settings say.
Do Jordan 1s run small?
GOAT's size guide says the Air Jordan 1 fits true to size, and that goes for low, mid and high versions. If your feet are narrow it says to go down half a size, and if they are wide, up half a size. (GOAT, updated 29 July 2024, read 8 November 2026.)
When did the Jordan 1 come out?
GOAT says the Air Jordan 1 came out in 1985 (GOAT, updated 29 July 2024, read 8 November 2026.)










