Kobe 6 Protro
In stock at Utopia and parlor23, read 8 November 2026: men's US 5 to 16 and kids' 5Y to 7Y, HK$1,667 to HK$8,333.

Every size in stock, with its lowest price
| Size | Lowest price | Condition | Boutique | Link |
|---|---|---|---|---|
| US M 5 / W 6.5 · EU 37.5 | HK$2,500 | New | Utopia | See pair Nike Kobe 6 Protro Italian Camo (2024) |
| US M 7 / W 8.5 · EU 40 | HK$2,778 | New | Utopia | See pair Nike Kobe 6 Protro Dodgers |
| US M 7.5 / W 9 · EU 40.5 | HK$2,778 | New | Utopia | See pair Nike Kobe 6 Protro Dodgers |
| US M 8 / W 9.5 · EU 41.5 | HK$1,667 | Lightly used | Utopia | See pair Nike Kobe 6 Protro Total Orange |
| US M 8.5 / W 10 · EU 42 | HK$2,222 | New | Utopia | See pair Nike Kobe 6 ASG Hollywood 3D (2026) |
| US M 9 / W 10.5 · EU 42.5 | HK$2,222 | New | Utopia | See pair Nike Kobe 6 ASG Hollywood 3D (2026) |
| US M 9.5 / W 11 · EU 43.5 | HK$2,222 | New | Utopia | See pair Nike Kobe 6 ASG Hollywood 3D (2026) |
| US M 10 / W 11.5 · EU 44 | HK$2,222 | New | Utopia | See pair Nike Kobe 6 ASG Hollywood 3D (2026) |
| US M 10.5 / W 12 · EU 44.5 | HK$1,944 | Pre owned | Utopia | See pair Nike Kobe 6 Protro Italian Camo (2024) |
| US M 11 / W 12.5 · EU 45.5 | HK$3,889 | New | Utopia | See pair Nike Kobe 6 Protro Sail All-Star |
| US M 12 / W 13.5 · EU 46.5 | HK$2,500 | New | Utopia | See pair Nike Kobe 6 ASG Hollywood 3D (2026) |
| US M 12.5 / W 14 · EU 47.5 | HK$3,889 | Pre owned | Utopia | See pair Nike Kobe 6 Protro Challenge Red All-Star (2021) |
| US M 13 / W 14.5 · EU 48 | HK$2,222 | Lightly used | Utopia | See pair Nike Kobe 6 Protro Total Orange |
| US M 14 / W 15.5 · EU 49.5 | HK$3,056 | New | Utopia | See pair Nike Kobe 6 Protro Dodgers |
| US M 15 / W 16.5 · EU 50.5 | HK$3,333 | New | Utopia | See pair Nike Kobe 6 Protro Total Orange |
| US M 16 / W 17.5 · EU 52 | HK$3,333 | New | Utopia | See pair Nike Kobe 6 Protro Total Orange |
| Kids' 5Y | HK$1,667 | New | Utopia | See pair Nike Kobe 6 Total Orange (GS) |
| Kids' 6.5Y | HK$1,667 | New | Utopia | See pair Nike Kobe 6 Total Orange (GS) |
| Kids' 7Y | HK$1,667 | New | Utopia | See pair Nike Kobe 6 Total Orange (GS) |
Colourways in stock
| Colourway | Sizes | Prices |
|---|---|---|
| Nike Kobe 6 ASG Hollywood 3D | men's US 8 to 13 | HK$2,222 to HK$2,500 |
| Nike Kobe 6 Protro Sail All-Star | men's US 8 to 13 | HK$2,500 to HK$3,889 |
| Nike Kobe 6 Protro Dodgers | men's US 7 to 14 | HK$2,778 to HK$3,611 |
| Nike Kobe 6 Protro Italian Camo | men's US 5 to 10.5 | HK$1,944 to HK$3,889 |
| Nike Kobe 6 Protro Total Orange | men's US 8 to 16 | HK$1,667 to HK$3,333 |
| Nike Kobe 6 Protro Reverse Grinch | men's US 7.5 to 12 | HK$2,500 to HK$4,722 |
| Nike Kobe 6 Protro Mambacita Sweet 16 | men's US 9 to 9.5 | HK$3,611 to HK$5,556 |
| Nike Kobe 6 Total Orange | kids' 5Y to 7Y | HK$1,667 |
| Nike Kobe 6 Protro Grinch | men's US 9.5 to 12 | HK$7,778 to HK$8,333 |
| Nike Kobe 6 Protro Caitlin Clark Light Armory Blue | men's US 13 to 16 | HK$4,444 |
| Nike Kobe 6 Protro Challenge Red All-Star | men's US 12.5 | HK$3,889 |
| Nike Kobe 6 Protro Playoff Pack White Del Sol | men's US 9.5 | HK$2,222 |
Prices and sizes are each boutique's own, read 8 November 2026. Stock moves by the hour.
Boutiques that ship to Hong Kong
Common questions
Where can I buy Kobe 6s?
Utopia and parlor23. Each pair on this page is at its boutique's own price, in men's US 5 to 16 and kids' 5Y to 7Y, read 8 November 2026.
What sizes of the Kobe 6 Protro are in stock?
Men's US 5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 12.5, 13, 14, 15 and 16; kids' 5Y, 6.5Y and 7Y, read 8 November 2026. Each size is one pair at one boutique, and sizes move by the hour.
How much are Kobe 6s?
HK$1,667 to HK$8,333 on 8 November 2026. Half cost HK$3,333 or less. The size and the condition move the price, so each pair shows both.
Are these Kobe 6s new?
Some are new and some are pre owned. Each pair shows the boutique's own grade.
Can I get Kobe 6s delivered to Hong Kong?
Yes. Utopia and parlor23 ship to Hong Kong, as their own shop settings say.










