Jordan 6
In stock at Utopia and parlor23, read 8 November 2026: men's US 7.5 to 13 and kids' 2Y to 7Y, NZ$128 to NZ$1,023.

Every size in stock, with its lowest price
| Size | Lowest price | Condition | Boutique | Link |
|---|---|---|---|---|
| US M 7.5 / W 9 · EU 40.5 | NZ$575 | New | Utopia | See pair Jordan 6 Retro Travis Scott British Khaki |
| US M 8 / W 9.5 · EU 41.5 | NZ$256 | Pre owned | Utopia | See pair Jordan 6 Retro UNC |
| US M 8.5 / W 10 · EU 42 | NZ$1,023 | New | Utopia | See pair Jordan 6 Retro Bin23 |
| US M 9 / W 10.5 · EU 42.5 | NZ$128 | Pre owned | Utopia | See pair Jordan 6 Retro Cool Grey |
| US M 9.5 / W 11 · EU 43.5 | NZ$320 | Pre owned | Utopia | See pair Jordan 6 Retro Chrome Metallic Silver |
| US M 10 / W 11.5 · EU 44 | NZ$391 | Not graded | parlor23 | See pair Jordan 6 "Maroon" 2015 |
| US M 11 / W 12.5 · EU 45.5 | NZ$256 | Pre owned | Utopia | See pair Jordan 6 Retro UNC |
| US M 11.5 / W 13 · EU 46 | NZ$128 | Pre owned | Utopia | See pair Jordan 6 Retro Electric Green |
| US M 13 / W 14.5 · EU 48 | NZ$383 | Pre owned | Utopia | See pair Jordan 6 Retro Maroon (2015) |
| Kids' 2Y | NZ$163 | Not graded | parlor23 | See pair Jordan 6 (PS) "Hare" 2020 |
| Kids' 4Y | NZ$383 | New | Utopia | See pair Jordan 6 Retro UNC (GS) |
| Kids' 4.5Y | NZ$383 | New | Utopia | See pair Jordan 6 Retro Bordeaux (GS) |
| Kids' 5Y | NZ$383 | New | Utopia | See pair Jordan 6 Retro UNC (GS) |
| Kids' 5.5Y | NZ$345 | New | Utopia | See pair Jordan 6 Retro UNC (GS) |
| Kids' 6Y | NZ$215 | Not graded | parlor23 | See pair Jordan 6 (GS) "Midnight Navy" 2022 |
| Kids' 6.5Y | NZ$383 | New | Utopia | See pair Jordan 6 Retro UNC (GS) |
| Kids' 7Y | NZ$192 | New | Utopia | See pair Jordan 6 Retro Travis Scott (GS) (Brand New 7y, Left Shoe Only) |
Colourways in stock
| Colourway | Sizes | Prices |
|---|---|---|
| Jordan 6 Retro UNC | men's US 8 to 13 and kids' 4Y to 7Y | NZ$256 to NZ$447 |
| Jordan 6 Retro Bordeaux | kids' 4.5Y to 6Y | NZ$383 |
| Jordan 6 Retro Travis Scott | men's US 9 to 9.5 and kids' 7Y | NZ$256 to NZ$639 |
| Jordan 6 Retro Black Infrared | men's US 11 | NZ$639 to NZ$895 |
| Jordan 6 Retro Chrome Metallic Silver | men's US 9.5 to 13 | NZ$320 to NZ$639 |
| Jordan 6 Retro Bin23 | men's US 8.5 to 9.5 | NZ$1,023 |
| Jordan 6 Retro Georgetown | men's US 11.5 | NZ$511 |
| Jordan 6 Retro Cool Grey | men's US 9 | NZ$128 |
| Jordan 6 Retro Electric Green | men's US 11.5 | NZ$128 |
| Jordan 6 Retro Slam Dunk | men's US 9.5 | NZ$895 |
| Jordan 6 Retro Maroon | men's US 13 | NZ$383 |
| Jordan 6 Retro Chinese New Year | men's US 9 | NZ$511 |
| Jordan 6 Retro Travis Scott British Khaki | men's US 7.5 to 10 | NZ$575 to NZ$703 |
| Jordan 6 Retro PSG Paris Saint Germain | men's US 13 | NZ$383 |
| Jordan 6 Retro Awake NY Midnight Navy | men's US 11 | NZ$511 |
| Jordan 6 Retro Chrome Metallic Silver (Missing 1 Lacelock) - New | men's US 9.5 | NZ$383 |
| Jordan 6 Retro Travis Scott (Brand New 7y, Left Shoe Only) | kids' 7Y | NZ$192 |
Prices and sizes are each boutique's own, read 8 November 2026. Stock moves by the hour.
Boutiques that ship to New Zealand
Common questions
Where can I buy Jordan 6s?
Utopia and parlor23. Each pair on this page is at its boutique's own price, in men's US 7.5 to 13 and kids' 2Y to 7Y, read 8 November 2026.
What sizes of the Jordan 6 are in stock?
Men's US 7.5, 8, 8.5, 9, 9.5, 10, 11, 11.5 and 13; kids' 2Y, 4Y, 4.5Y, 5Y, 5.5Y, 6Y, 6.5Y and 7Y, read 8 November 2026. Each size is one pair at one boutique, and sizes move by the hour.
How much are Jordan 6s?
NZ$128 to NZ$1,023 on 8 November 2026. Half cost NZ$383 or less. The size and the condition move the price, so each pair shows both.
Are these Jordan 6s new?
Some are new and some are pre owned. Each pair shows the boutique's own grade.
Can I get Jordan 6s delivered to New Zealand?
Yes. Utopia and parlor23 ship to New Zealand, as their own shop settings say.










