Sneakers · Nike Air Max
Air Max 90
In stock at Utopia and parlor23, read 8 November 2026: men's US 7.5 to 11, SAR 399 to SAR 2,923.

Every size in stock, with its lowest price
| Size | Lowest price | Condition | Boutique | Link |
|---|---|---|---|---|
| US M 7.5 / W 9 · EU 40.5 | SAR 1,063 | Pre owned | Utopia | See pair Nike Air Max 90 Off-White Desert Ore |
| US M 8 / W 9.5 · EU 41.5 | SAR 531 | New | Utopia | See pair Nike Air Max 90 SE Go the Extra Smile - New |
| US M 8.5 / W 10 · EU 42 | SAR 488 | Not graded | parlor23 | See pair Nike Air Max 90 "Volt" 2020 |
| US M 9 / W 10.5 · EU 42.5 | SAR 678 | Not graded | parlor23 | See pair Nike Air Max 90 Ultra 2.0 "Flax" 2017 |
| US M 9.5 / W 11 · EU 43.5 | SAR 732 | Vintage | parlor23 | See pair Nike Air Max 90 "Infrared Vintage" 2013 |
| US M 10 / W 11.5 · EU 44 | SAR 399 | Pre owned | Utopia | See pair Nike Air Max 90 Mars Landing |
| US M 10.5 / W 12 · EU 44.5 | SAR 930 | New | Utopia | See pair Nike Air Max 90 OG Infrared 2020 |
| US M 11 / W 12.5 · EU 45.5 | SAR 813 | Not graded | parlor23 | See pair Nike Air Max 90 "Flyease Oregon" 2020 |
Colourways in stock
| Colourway | Sizes | Prices |
|---|---|---|
| Nike Air Max 90 Off-White | men's US 8 to 8.5 | SAR 930 to SAR 1,329 |
| Nike Air Max 90 Off-White Desert Ore | men's US 7.5 to 9.5 | SAR 1,063 to SAR 1,860 |
| Nike Air Max 90 Patta Waves Cyber | men's US 8.5 to 10 | SAR 664 to SAR 800 |
| Nike Air Max 90 Jewel Light Smoke Grey | men's US 10 | SAR 797 |
| Nike Air Max 90 Mars Landing | men's US 10 | SAR 399 |
| Nike Air Max 90 Off-White Black | men's US 9.5 | SAR 2,923 |
| Nike Air Max 90/1 Sport Red | men's US 9 | SAR 840 |
| Nike Air Max 90 Atmos We Love Nike Bright Crimson | men's US 9 | SAR 786 |
| Nike Air Max 90 Black Medium Ash 2014 (SAMPLE) | men's US 9 | SAR 813 |
| Nike Air Max 90 Essential Light Bone 2016 (SAMPLE) | men's US 9 | SAR 895 |
| Nike Air Max 90 Go the Extra Smile - New | men's US 8 | SAR 531 |
| Nike Air Max 90 Infrared | men's US 10 to 10.5 | SAR 930 |
| Nike Air Max 90 Infrared Vintage | men's US 9.5 | SAR 732 |
| Nike Air Max 90 Ultra 2.0 Flax | men's US 9 | SAR 678 |
| Nike Air Max 90 White Ostrich | men's US 9 | SAR 854 |
Prices and sizes are each boutique's own, read 8 November 2026. Stock moves by the hour.
Boutiques that ship to Saudi Arabia
Common questions
Where can I buy Air Max 90s?
Utopia and parlor23. Each pair on this page is at its boutique's own price, in men's US 7.5 to 11, read 8 November 2026.
What sizes of the Air Max 90 are in stock?
Men's US 7.5, 8, 8.5, 9, 9.5, 10, 10.5 and 11, read 8 November 2026. Each size is one pair at one boutique, and sizes move by the hour.
How much are Air Max 90s?
SAR 399 to SAR 2,923 on 8 November 2026. Half cost SAR 813 or less. The size and the condition move the price, so each pair shows both.
Are these Air Max 90s new?
Some are new and some are pre owned. Each pair shows the boutique's own grade.
Can I get Air Max 90s delivered to Saudi Arabia?
Yes. Utopia and parlor23 ship to Saudi Arabia, as their own shop settings say.










