Jordan 11 Retro Low Bred
In stock at Utopia and Outlined, read 8 November 2026: men's US 9.5 and kids' 4Y to 7Y, $85 to $230.

Sizes in stock
| Size | Price | Condition | Boutique | Link |
|---|---|---|---|---|
| US M 9.5 / W 11 · EU 43.5 | $213 | New | Utopia | See pair Jordan 11 Retro Low Bred (2025) |
| Kids' 4Y | $230 | Not graded | Outlined | See pair Air Jordan 11 Low Retro "Bred 2025" GS |
| Kids' 4.5Y | $230 | Not graded | Outlined | See pair Air Jordan 11 Low Retro "Bred 2025" GS |
| Kids' 5Y | $230 | Not graded | Outlined | See pair Air Jordan 11 Low Retro "Bred 2025" GS |
| Kids' 5.5Y | $230 | Not graded | Outlined | See pair Air Jordan 11 Low Retro "Bred 2025" GS |
| Kids' 6Y | $85 | Pre owned | Utopia | See pair Jordan 11 Retro Low Bred (GS) (2025) |
| Kids' 6Y | $230 | Not graded | Outlined | See pair Air Jordan 11 Low Retro "Bred 2025" GS |
| Kids' 6.5Y | $230 | Not graded | Outlined | See pair Air Jordan 11 Low Retro "Bred 2025" GS |
| Kids' 7Y | $230 | Not graded | Outlined | See pair Air Jordan 11 Low Retro "Bred 2025" GS |
Prices and sizes are each boutique's own, read 8 November 2026. Stock moves by the hour.
Boutiques that ship to the United States
Common questions
Where can I buy the Jordan 11 Low Bred?
Utopia and Outlined. Each pair on this page is at its boutique's own price, in men's US 9.5 and kids' 4Y to 7Y, read 8 November 2026.
What sizes of the Jordan 11 Low Bred are in stock?
Men's US 9.5; kids' 4Y, 4.5Y, 5Y, 5.5Y, 6Y, 6.5Y and 7Y, read 8 November 2026. Each size is one pair at one boutique, and sizes move by the hour.
How much is the Jordan 11 Low Bred?
$85 to $230 on 8 November 2026. Half cost $230 or less. The size and the condition move the price, so each pair shows both.
Is the Jordan 11 Low Bred new or pre owned here?
Some are new and some are pre owned. Each pair shows the boutique's own grade.
Can I get the Jordan 11 Low Bred delivered to the United States?
Yes. Utopia and Outlined ship to the United States, as their own shop settings say.
